> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blobhub.io/llms.txt
> Use this file to discover all available pages before exploring further.

# List Executions

List executions of a specific schedule. Results are sorted by creation time (newest first) and paginated in batches of 10. Executions are fire-and-forget records of past schedule firings.

## **POST** `/revisions/:id/data/query` (Command: `list_executions`)

### Request Body

| Parameter            | Type    | Required | Description                                                             |
| :------------------- | :------ | :------- | :---------------------------------------------------------------------- |
| `engine`             | string  | Yes      | Must be `scheduler_blobhub`.                                            |
| `command`            | string  | Yes      | Must be `list_executions`.                                              |
| `schedule_id`        | string  | Yes      | Id of the schedule whose executions to list.                            |
| `start_execution_id` | string  | No       | Pagination cursor. Pass the `last_execution_id` from the previous page. |
| `include_schedule`   | boolean | No       | When `true`, the response also includes the parent `schedule` object.   |

### Response

| Parameter           | Type          | Description                                                                |
| :------------------ | :------------ | :------------------------------------------------------------------------- |
| `executions`        | array         | Execution objects in descending `created_at` order (up to 10 per page).    |
| `last_execution_id` | string / null | Pagination cursor for the next page, or `null` if there are no more pages. |
| `schedule`          | object        | Parent schedule object. Only present when `include_schedule` is `true`.    |

Each execution object has the following shape:

| Field                    | Type   | Description                                                            |
| :----------------------- | :----- | :--------------------------------------------------------------------- |
| `id`                     | string | Execution id.                                                          |
| `schedule_id`            | string | Id of the parent schedule.                                             |
| `created_at`             | string | ISO 8601 UTC timestamp when the execution was recorded.                |
| `invocation_target_type` | string | Target type, currently `workflow`.                                     |
| `invocation_target`      | object | Snapshot of the schedule's invocation target at the time of firing.    |
| `status`                 | string | `success`, `access_error`, or `invocation_error`.                      |
| `result`                 | object | Status-specific result data (e.g. error details or invocation output). |

### Example

<CodeGroup>
  ```json Request theme={null}
  {
    "engine": "scheduler_blobhub",
    "command": "list_executions",
    "schedule_id": "sched-001"
  }
  ```

  ```json Response theme={null}
  {
    "executions": [
      {
        "id": "exec-002",
        "schedule_id": "sched-001",
        "created_at": "2026-04-07T13:00:00Z",
        "invocation_target_type": "workflow",
        "invocation_target": {
          "org_id": "org-123",
          "blob_id": "blob-456",
          "revision_id": "rev-789",
          "session_id": "sess-abc",
          "workflow_alias": "daily-report",
          "input_data": []
        },
        "status": "success",
        "result": {
          "execution": {
            "id": "exec-wf-789"
          }
        }
      },
      {
        "id": "exec-001",
        "schedule_id": "sched-001",
        "created_at": "2026-04-06T13:00:00Z",
        "invocation_target_type": "workflow",
        "invocation_target": {
          "org_id": "org-123",
          "blob_id": "blob-456",
          "revision_id": "rev-789",
          "session_id": "sess-abc",
          "workflow_alias": "daily-report",
          "input_data": []
        },
        "status": "access_error",
        "result": {
          "error": "The schedule's auth entity no longer has access to the target blob."
        }
      }
    ],
    "last_execution_id": null
  }
  ```
</CodeGroup>
